this is my disign
this is the picture of truck on middle of bridge
Dennis H. Mahan Memorial Bridge
Project ID: 00001A-
Designed By: BAI XUE
# Material Type Cross Section Size (mm) Length (m) Compression Force Compression Strength Compression Status Tension Force Tension Strength Tension Status
1 CS Solid Bar 140x140 3.61 1815.80 2900.89 OK 0.00 4655.00 OK
2 CS Solid Bar 140x140 3.61 0.00 2900.89 OK 1803.10 4655.00 OK
3 CS Solid Bar 140x140 4.00 0.00 2633.62 OK 1007.23 4655.00 OK
4 CS Solid Bar 140x140 4.00 0.00 2633.62 OK 2780.52 4655.00 OK
5 CS Solid Bar 140x140 4.00 0.00 2633.62 OK 3111.05 4655.00 OK
6 CS Solid Bar 140x140 4.00 0.00 2633.62 OK 3106.40 4655.00 OK
7 CS Solid Bar 140x140 4.00 0.00 2633.62 OK 2749.48 4655.00 OK
8 CS Solid Bar 140x140 4.00 0.00 2633.62 OK 987.90 4655.00 OK
9 CS Solid Bar 140x140 3.61 1780.96 2900.89 OK 0.00 4655.00 OK
10 CS Solid Bar 140x140 3.61 1508.19 2900.89 OK 0.00 4655.00 OK
11 CS Solid Bar 140x140 3.61 1473.35 2900.89 OK 0.00 4655.00 OK
12 CS Solid Bar 140x140 3.61 0.00 2900.89 OK 1768.26 4655.00 OK
13 CS Solid Bar 140x140 4.00 0.00 2633.62 OK 4279.52 4655.00 OK
14 CS Solid Bar 140x140 4.00 0.00 2633.62 OK 4250.54 4655.00 OK
15 CS Solid Bar 140x140 4.00 0.00 2633.62 OK 4414.65 4655.00 OK
16 CS Solid Bar 140x140 4.00 0.00 2633.62 OK 3845.15 4655.00 OK
17 CS Solid Bar 140x140 4.00 0.00 2633.62 OK 3831.18 4655.00 OK
18 CS Solid Bar 140x140 4.00 2007.40 2633.62 OK 0.00 4655.00 OK
19 CS Solid Bar 140x140 4.00 1968.75 2633.62 OK 0.00 4655.00 OK
20 CS Hollow Tube 140x140x7 3.61 0.00 664.80 OK 563.99 884.45 OK
21 CS Hollow Tube 140x140x7 3.61 0.00 664.80 OK 549.05 884.45 OK
22 HSS Hollow Tube 140x140x7 4.47 0.00 707.46 OK 1100.99 1220.54 OK
23 HSS Hollow Tube 140x140x7 4.47 0.00 707.46 OK 812.01 1220.54 OK
24 HSS Hollow Tube 140x140x7 4.47 0.00 707.46 OK 779.60 1220.54 OK
25 HSS Hollow Tube 140x140x7 4.47 0.00 707.46 OK 1068.58 1220.54 OK
26 HSS Solid Bar 140x140 4.47 282.89 2501.00 OK 165.30 6423.90 OK
27 HSS Solid Bar 140x140 4.47 269.00 2501.00 OK 238.16 6423.90 OK
28 HSS Solid Bar 140x140 4.47 828.63 2501.00 OK 0.00 6423.90 OK
29 HSS Solid Bar 140x140 4.47 796.22 2501.00 OK 0.00 6423.90 OK
30 HSS Solid Bar 160x160 4.00 3603.43 4610.54 OK 0.00 8390.40 OK
31 HSS Solid Bar 160x160 4.00 3556.88 4610.54 OK 0.00 8390.40 OK
32 HSS Solid Bar 160x160 4.00 4166.39 4610.54 OK 0.00 8390.40 OK
33 HSS Solid Bar 160x160 4.00 4474.95 4610.54 OK 0.00 8390.40 OK
34 HSS Solid Bar 160x160 4.00 4484.26 4610.54 OK 0.00 8390.40 OK
35 HSS Solid Bar 160x160 4.00 4194.32 4610.54 OK 0.00 8390.40 OK
36 CS Hollow Tube 140x140x7 4.47 262.13 586.91 OK 216.91 884.45 OK
37 CS Hollow Tube 140x140x7 4.47 229.72 586.91 OK 249.32 884.45 OK
38 CS Hollow Tube 140x140x7 4.47 543.47 586.91 OK 0.00 884.45 OK
39 CS Hollow Tube 140x140x7 4.47 0.00 586.91 OK 530.66 884.45 OK
40 CS Hollow Tube 140x140x7 4.47 0.00 586.91 OK 498.26 884.45 OK
41 CS Hollow Tube 140x140x7 4.47 511.06 586.91 OK 0.00 884.45 OK
42 HSS Solid Bar 150x150 4.12 3188.56 3616.45 OK 0.00 7374.38 OK
43 HSS Solid Bar 150x150 4.12 3120.27 3616.45 OK 0.00 7374.38 OK
When my bridge is first build out. it is really big and have a lot of cross on that. there were three part the up lever the middle and the low lever. it cost a lot of material to build it. in that time i only use one type of the materials which is the carbon steel solid bar. then i find out that there is a lot of part of the material has not been fully use. some of the only been use one or two present. i start to changer the size of the bar made some part smaller than other part. after that my cost of the bridge is lower by 100,000. after that i look over my bridge and try to find the way to make it simple. i get ride of the up and lower part of the bridge and increase the size of the middle. that made my bridge get cheaper. it also the bridge you saw now.
my cost of the bridge is $276,145.62.
if i working on that i may drop my price my $50,000-$60,000. by find out a better shape or lower the cost of the materials.
by design this bridge i get know about the force and strange on each part of the bridge. some part get more force that the others. i need to put different material on different part of the bridge in order to handle the work it done. i use to think every part of the bridge is the same. now i get the full knowledge of the difference. i also find out, the part that break down could be not the part car are drive on. one member could afferent all the other member on the bridge.
No comments:
Post a Comment